Below are all birds submitted: 316 from 12 different countries. Notice there are 5 birds per row. The first number below the picture is the ranking by Ghalib and Janice. The second number is the virtual cage number and the third number indicates the colour variety and sex. So the first picture of the light green cock was ranked 1st out of 4, it was the 11th picture received this year and 1 is for light green cock.


1/4. 11. 1. - Peter Van Den Langenbergh
2/4. 82. 1. - J. Kapiteijn
3/4. 111. 1. - J. Vos
4/4. 173. 1. - J. Bundervoet
1/1. 171. 101. - J. Bundervoet
9/9. 18. 2. - B. van de Werff
8/9. 32. 2. - J. van Wezep
3/9. 53. 2. - J. van Wezep
2/9. 54. 2. - J. van Wezep
6/9. 55. 2. - J. van Wezep
4/9. 73. 2. - J. Vos
1/9. 74. 2. - J. Vos
7/9. 158. 2. - R. Lenaerts
5/9. 223. 2. - R. Gillan
4/5. 60. 102. - S. Elderhorst
2/5. 156. 102. - H. Terwel
1/5. 217. 102. - H. Terwel
3/5. 271. 102. - H. Tolenaar
4/5. 10. 3. - Peter Van Den Langenbergh
6/9. 66. 3. - J. Vos
5/9. 67. 3. - J. Vos
7/9. 69. 3. - J. Vos
1/9. 70. 3. - J. Vos
8/9. 77. 3. - L. Venhuizen
2/9. 103. 3. - J. Vos
3/9. 192. 3. - F. Verbist
9/9. 272. 3. - J. Kapiteijn
2/5. 9. 103. - Peter Van Den Langenbergh
3/5. 65. 103. - J. Vos
1/5. 104. 103. - J. Vos
4/5. 172. 103. - J. Bundervoet
5/5. 191. 103. - F. Verbist
5/12. 12. 4. - Peter Van Den Langenbergh
12/12. 33. 4. - J. van Wezep
11/12. 52. 4. - J. van Wezep
4/12. 75. 4. - J. Vos
2/12. 76. 4. - J. Vos
3/12. 97. 4. - J. Schmeitz
7/12. 101. 4. - J. Vos
1/12. 138. 4. - J. Vos
6/12. 139. 4. - J. Vos
8/12. 141. 4. - J. Vos
9/12. 175. 4. - J. Bundervoet
10/12. 194. 4. - S. Schneider
2/4. 68. 104. - J. Vos
3/4. 102. 104. - J. Vos
1/4. 137. 104. - J. Vos
4/4. 218. 104. - F. Verbist
2/2. 22. 5. - B. Lowik
1/2. 113. 5. - J. Vos
1/2. 312. 105. - F. Verbist
2/2. 313. 105. - F. Verbist
1/2. 71. 6. - J. Vos
2/2. 178. 6. - J. van Wezep
2/9. 7. 106. - Peter Van Den Langenbergh
6/9. 31. 106. - J. van Wezep
1/9. 72. 106. - J. Vos
5/9. 151. 106. - P. Timme
9/9. 159. 106. - M. Rijndorp
4/9. 166. 106. - J. Bundervoet
8/9. 180. 106. - J. van Wezep
3/9. 193. 106. - S. Schneider
7/9. 226. 106. - J. Kapiteijn
1/5. 26. 107. - B. van de Werff
5/5. 29. 107. - J. Kapiteijn
4/5. 81. 107. - L. Venhuizen
2/5. 160. 107. - B. Lowik
3/5. 291. 107. - J. van Wezep
1/1. 210. 8. - B. Lowik
1/11. 114. 9. - J. Vos
4/11. 152. 9. - P. Timme
8/11. 162. 9. - J. Bundervoet
2/11. 163. 9. - J. Bundervoet
6/11. 164. 9. - J. Bundervoet
3/11. 167. 9. - J. Bundervoet
5/11. 168. 9. - J. Bundervoet
7/11. 169. 9. - J. Bundervoet
10/11. 229. 9. - L. Venhuizen
9/11. 268. 9. - F. Oskam
11/11. 270. 9. - F. Oskam
1/2. 174. 109. - J. Bundervoet
2/2. 222. 109. - L. Venhuizen
1/10. 8. 10. - Peter Van Den Langenbergh
2/10. 23. 10. - B. Lowik
5/10. 24. 10. - J. van Wezep
4/10. 25. 10. - B. van de Werff
7/10. 27. 10. - J. Kapiteijn
10/10. 28. 10. - J. Kapiteijn
8/10. 30. 10. - J. van Wezep
6/10. 59. 10. - S. Elderhorst
3/10. 179. 10. - J. van Wezep
9/10. 227. 10. - J. Kapiteijn
2/3. 165. 110. - J. Bundervoet
1/3. 177. 110. - B. Lowik
3/3. 224. 110. - J. Kapiteijn
1/2. 112. 11. - J. Vos
2/2. 225. 11. - J. Kapiteijn
1/2. 6. 111. - Peter Van Den Langenbergh
2/2. 83. 111. - J. Kapiteijn
1/1. 80. 113. - L. Venhuizen
1/1. 195. 114. - S. Schneider
1/5. 13. 15. - Peter Van Den Langenbergh
4/5. 157. 15. - J. Bundervoet
2/5. 161. 15. - J. Bundervoet
3/5. 170. 15. - J. Bundervoet
   
5/5. 269. 15. - F. Oskam
1/1. 267. 115. - F. Oskam
   
1/1. 243. 1. - G. Shepherdson
2/3. 41. 2. - J. Donkers
1/3. 93. 2. - J. Donkers
3/3. 94. 2. - J. Donkers
4/4. 19. 3. - J. Donkers
3/4. 200. 3. - J. Donkers
2/4. 202. 3. - G. Shepherdson
1/4. 241. 3. - G. Shepherdson
2/3. 106. 103. - W. Van Der Kerken
1/3. 110. 103. - J. Donkers
3/3. 136. 103. - J. Donkers
4/5. 92. 4. - J. Donkers
3/5. 95. 4. - J. Donkers
5/5. 140. 4. - J. Donkers
2/5. 142. 4. - R. Michielsen
1/5. 154. 4. - J. Donkers
5/5. 87. 104. - J. Donkers
2/5. 153. 104. - G. Shepherdson
3/5. 176. 104. - W. Van Der Kerken
1/5. 211. 104. - G. Shepherdson
4/5. 242. 104. - G. Shepherdson
1/1. 90. 105. - J. Donkers
1/1. 301. 6. - K. Smith
6/7. 17. 106. - J. Donkers
5/7. 45. 106. - J. Donkers
1/7. 51. 106. - J. Donkers
4/7. 86. 106. - J. Donkers
2/7. 196. 106. - G. Shepherdson
3/7. 235. 106. - J. Donkers
7/7. 302. 106. - K. Smith
 
1/1. 293. 10. - C. Oeding
1/1. 292. 110. - C. Oeding
2/2. 91. 111. - J. Donkers
1/2. 201. 111. - J. Donkers
 
1/3. 50. 1. - A. Hoek
3/3. 61. 1. - H. Lemmen
2/3. 294. 1. - V. Marek
1/3. 96. 2. - B. Simon
3/3. 300. 2. - Gebr. de Vries
2/3. 308. 2. - Gebr. de Vries
1/1. 14. 102. - Partn. Heylen
1/1. 64. 3. - H. Lemmen
1/1. 296. 103. - V. Marek
1/2. 209. 4. - OK Opdræt
2/2. 295. 4. - V. Marek
1/1. 311. 105. - Gebr. de Vries
1/2. 48. 6. - A. Hoek
2/2. 265. 6. - OK Opdræt
1/2. 98. 106. - Partn. Heylen
2/2. 310. 106. - Gebr. de Vries
1/1. 15. 107. - Partn. Heylen
1/1. 266. 9. - OK Opdræt
2/2. 297. 109. - V. Marek
1/2. 309. 109. - Gebr. de Vries
1/1. 62. 10. - H. Lemmen
1/2. 16. 110. - Partn. Heylen
2/2. 63. 110. - H. Lemmen
1/1. 264. 11. - B. Simon
1/1. 49. 115. - A. Hoek
5/8. 38. 1. - W. Schiller
6/8. 117. 1. - F. Totté
8/8. 231. 1. - R. Drage
1/8. 233. 1. - O. Michalek
2/8. 275. 1. - H. Bolscher
3/8. 303. 1. - O. Michalek
4/8. 306. 1. - J. Zerafa
7/8. 314. 1. - M. Brandherm
5/9. 126. 101. - F. Totté
2/9. 128. 101. - F. Totté
9/9. 129. 101. - F. Totté
6/9. 131. 101. - F. Totté
8/9. 185. 101. - O. Michalek
3/9. 234. 101. - O. Michalek
4/9. 247. 101. - Partn. Cuyten-Heesters
7/9. 282. 101. - H. Bolscher
1/9. 305. 101. - J. Zerafa
5/8. 116. 2. - F. Totté
6/8. 118. 2. - F. Totté
1/8. 181. 2. - J. Zerafa
7/8. 215. 2. - S. Sacks
4/8. 248. 2. - Partn. Cuyten-Heesters
2/8. 257. 2. - M. Schulte
8/8. 278. 2. - H. Bolscher
3/8. 304. 2. - J. Zerafa
5/6. 84. 102. - W. Schiller
3/6. 144. 102. - G. Adams
4/6. 147. 102. - G. Adams
1/6. 203. 102. - W. Dierickx
6/6. 214. 102. - S. Sacks
2/6. 249. 102. - Partn. Cuyten-Heesters
4/13. 78. 3. - W. Schiller
8/13. 123. 3. - F. Totté
12/13. 124. 3. - F. Totté
2/13. 135. 3. - F. Totté
7/13. 186. 3. - O. Michalek
5/13. 187. 3. - O. Michalek
10/13. 198. 3. - G. Adams
1/13. 205. 3. - W. Dierickx
6/13. 220. 3. - G. Adams
3/13. 256. 3. - M. Schulte
11/13. 279. 3. - H. Bolscher
13/13. 280. 3. - H. Bolscher
9/13. 298. 3. - M. Brandherm
1/3. 44. 103. - J. Reijnders
2/3. 188. 103. - O. Michalek
3/3. 281. 103. - H. Bolscher
7/8. 34. 4. - W. Schiller
5/8. 107. 4. - Partn. Bühler & Pearce
3/8. 108. 4. - W. Schiller
4/8. 134. 4. - F. Totté
2/8. 236. 4. - Partn. Cuyten-Heesters
1/8. 239. 4. - Partn. Cuyten-Heesters
8/8. 240. 4. - Partn. Cuyten-Heesters
6/8. 289. 4. - W. Schiller
3/7. 2. 104. - W. Schiller
1/7. 36. 104. - W. Schiller
6/7. 99. 104. - W. Schiller
7/7. 100. 104. - W. Schiller
4/7. 148. 104. - G. Adams
2/7. 219. 104. - G. Adams
5/7. 255. 104. - M. Schulte
1/2. 228. 5. - R. Drage
2/2. 230. 5. - R. Drage
4/8. 115. 105. - F. Totté
3/8. 125. 105. - F. Totté
2/8. 132. 105. - F. Totté
1/8. 189. 105. - O. Michalek
8/8. 197. 105. - G. Adams
6/8. 232. 105. - O. Michalek
5/8. 250. 105. - Partn. Cuyten-Heesters
7/8. 316. 105. - M. Brandherm
12/12. 1. 6. - G. Adams
1/12. 4. 6. - G. Adams
5/12. 42. 6. - J. Reijnders
3/12. 89. 6. - W. Schiller
11/12. 119. 6. - F. Totté
10/12. 121. 6. - F. Totté
9/12. 122. 6. - F. Totté
8/12. 212. 6. - G. Adams
7/12. 252. 6. - W. Schiller
4/12. 260. 6. - M. Schulte
6/12. 276. 6. - H. Bolscher
2/12. 286. 6. - W. Schiller
1/10. 3. 106. - G. Adams
3/10. 5. 106. - G. Adams
4/10. 43. 106. - J. Reijnders
6/10. 145. 106. - W. Schiller
2/10. 155. 106. - W. Schiller
9/10. 204. 106. - W. Dierickx
8/10. 213. 106. - G. Adams
7/10. 221. 106. - G. Adams
5/10. 244. 106. - Partn. Cuyten-Heesters
10/10. 277. 106. - H. Bolscher
1/1. 120. 7. - F. Totté
4/5. 130. 107. - F. Totté
5/5. 133. 107. - F. Totté
1/5. 184. 107. - D. Lutolf
2/5. 237. 107. - Partn. Cuyten-Heesters
3/5. 245. 107. - Partn. Cuyten-Heesters
3/3. 56. 108. - G. Adams
2/3. 149. 108. - G. Adams
1/3. 307. 108. - J. Zerafa
6/9. 20. 9. - W. Schiller
3/9. 85. 9. - W. Schiller
5/9. 105. 9. - W. Schiller
2/9. 238. 9. - Partn. Cuyten-Heesters
1/9. 263. 9. - P. A. Swart
4/9. 274. 9. - R. Vandeweyer
8/9. 283. 9. - H. Bolscher
9/9. 284. 9. - H. Bolscher
7/9. 287. 9. - W. Schiller
7/11. 46. 109. - G. Adams
3/11. 47. 109. - G. Adams
10/11. 57. 109. - G. Adams
2/11. 58. 109. - G. Adams
8/11. 127. 109. - F. Totté
1/11. 150. 109. - G. Adams
9/11. 199. 109. - G. Adams
5/11. 246. 109. - Partn. Cuyten-Heesters
6/11. 251. 109. - W. Schiller
4/11. 259. 109. - M. Schulte
11/11. 261. 109. - J. & J. Fletcher
1/6. 40. 10. - W. Schiller
5/6. 182. 10. - R. Drage
2/6. 183. 10. - R. Drage
6/6. 208. 10. - R. Drage
3/6. 273. 10. - R. Vandeweyer
4/6. 299. 10. - M. Brandherm
3/4. 37. 110. - W. Schiller
1/4. 39. 110. - W. Schiller
4/4. 207. 110. - R. Drage
2/4. 258. 110. - M. Schulte
3/3. 206. 11. - R. Drage
2/3. 262. 11. - P. A. Swart
1/3. 285. 11. - W. Schiller
2/6. 35. 111. - W. Schiller
1/6. 79. 111. - W. Schiller
4/6. 109. 111. - W. Schiller
3/6. 146. 111. - W. Schiller
6/6. 216. 111. - S. Sacks
5/6. 315. 111. - M. Brandherm
1/1. 288. 12. - W. Schiller
2/2. 88. 112. - W. Schiller
1/2. 253. 112. - W. Schiller
1/2. 21. 13. - W. Schiller
2/2. 290. 13. - W. Schiller
2/2. 190. 15. - O. Michalek
1/2. 254. 15. - M. Brandherm
1/1. 143. 18. - Chet Swanson


 Beginner/Beginner/Anfänger 
 Kweker/Novice/Züchter 
 Gevorderde/Intermediate/Fortgeschrittene  
 Kampioen/Champion/Champion